
Technical Specs
| Model No | Body Frame Length (mm) | Overall Length (mm) | Interior Length (mm) | Overall Height (mm) | Interior Height (mm) | Exterior Width (mm) |
Tare Weight (kg) |
| L545 & 8 | 5400 | 7030 | 4875 | 2850 | 1980 | 2400 | 1570 |
| L540S & 9S | 5400 | 7030 | 4875 | 2850 | 1980 | 2400 | 1650 |
| L61 | 6100 | 7730 | 5585 | 2900 | 1980 | 2400 | 1760 |
| L61 XC | 6100 | 7830 | 5585 | 2980 | 1980 | 2400 | 1890 |
| L63S | 6300 | 7390 | 5785 | 2900 | 1980 | 2400 | 1820 |
| L63S XC | 6300 | 8030 | 5785 | 2980 | 1980 | 2400 | 1990 |
| L66S | 6650 | 8280 | 6135 | 2900 | 1980 | 2400 | 1920 |
| L66S XC | 6650 | 8380 | 6135 | 2980 | 1980 | 2400 | 2100 |
| L700S | 7000 | 8630 | 6495 | 2900 | 1980 | 2400 | 2060 |
| L71S | 7100 | 8740 | 6595 | 2900 | 1980 |
2400 | 2100 |
| L75S | 7500 | 9170 | 7015 | 2950 | 1980 |
2400 | 2250 |


